Ua
Parameter
Hnub ci vaj huam sib luag max zog: | 18V48W (Polycrystalline Silicon) | Khoom siv lub teeb: | Aluminium alloy |
Hom roj teeb: | 12.8V / 260WH (LiFePO4 roj teeb) | Daim ntawv pov thawj: | ISO / ROSH / CE / IP65 |
Lumen (lm): | 6 600 lm | Lub sijhawm lav: | 3 xyoo |
Them sij hawm (los ntawm hnub): | 6-7 teev (nrog muaj zog txaus ci) | Chav tsev loj: | 1027 * 297 * 139 hli |
Lub sijhawm ua haujlwm: | 12 teev, 3-5 hnub los nag | Carton loj: | 985.5 * 93.5 * 342mm + 250 * 220 * 155mm (lub teeb puag) |
Ua haujlwm kub (℃): | -20 ~ + 60 | NW: | 11.6kg 3 |
CCT: | 6000 ~ 6500k | GW: | 12.95 Nws |
Mounting qhov siab: | 5 m ib | Q’ty/ctn: | 1set hauv 2 ctns |
Lub teeb pom kev zoo: | 120 ° | 20GP thawv: | 1178 pcs |
Lub teeb qauv
Khoom parameter
Ntau hom induction